Features
- Efficient cold plasma to make breathing cleaner.
- Fully closed air guide louver & top-mounted filter.
- Auto clean & Comfortable airflow and wide air supply.
- Quiet design & Ai intelligent control Wi-Fi remote control
- I Feel
- Comfortable Sleeping Mode
- Ideal Temperature
- Timer
- Turbo Button
- Clock Display
- Self Diagnosis
- Washable Air Purify Filters
- LED Display
- Lock
- Auto Restart
- Auto Clean
- Healthy Filters
- Cold Plasma
- Energy Saving
- Golden Fin
- Intelligent Defrosting
- Compact Design
- Low voltage start-up
- Automatic Operation
- Easy Installation and Maintain
- Wide Air supply-13M
- High Temperature-68°
- 60s Fast Cooling
- 3D Air Flow
- 7 Fan Speeds
- Four-way air Swing
- R32A
Technical specification:
Energy saving | Inveter |
Function | Cooling |
Capacity BTU/hr | 24000/24900 |
Cooling Power Input (Watt) | 2110 |
Rated Input Power (W) | 3100 |
COP/EER (w/w) | 3.61 m |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph /220-240/50 Hz |
Air Circulation (m3/h) | 1300 m |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 37/55 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 F |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 1075 × 333 × 246 |
Outdoor (mm) [L×W×H] | 912 × 646 × 373 |
Net Weight (Indoor) (Kg) | 17/20 |
Net Weight (Outdoor) (Kg) | 41/44 |
Reviews
There are no reviews yet.